Product Details:
Measuring Range | 1 to 1000k/cm2 |
Material | S. S. Casing, Brass / S. S. Internals |
Display Type | Analog |
Brand | Tipco |
Accuracy | +/- 1% |
Size | 6" |
Ambient Temperature | -20 to +60 Degree C |
We, Tirupati Gauges are considered as the most reckoned and one of the best
Electric Contact Gauges Manufacturer in Mumbai where each one of us has involved ourselves in rendering the best in class products of Electronic Contact Pressure Gauge where its applications have become most wanted in varied industries.
Features & Uses:
Alongside this, catering you with the best assortment of Electric Contact Gauges, a team of our Gauge Manufacturers In Mumbai also manufacture a pool of the below-listed varieties:
with effective & timely delivery. Leveraging with enriching the industrial experience and backed by the knowledge we have also attained a continuous support of experienced and skilled professionals via which, we are able to render and deliver Electric Contact Gauges in assorted specifications as per the variegated patron’s concerns. Additionally, prior its final shipment in the market, our quality checkers do a rigorous testing in order to assure its excellence.
Product Details:
Material | Sheet-Metal casing, Brass Internals |
Usage/Application | Industrial |
Measuring Range | 0-4 kg/cm2 |
Brand | Tipco |
Size | 10" |
Country of Origin | Made in India |
Accuracy | + 2% |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 1 to 3000kg/cm2 |
Accuracy | +/-1% |
Size | 10" |
Product Details:
Measuring Range | 1 to 2000kg/cm2 |
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Accuracy | +/- 1% |
Size | 4" |
Country of Origin | Made in India |
Product Details:
Measuring Range | 0-2 kg/cm2 |
Material | SS |
Display Type | Analog |
Brand | Tipco |
Accuracy | + 1.5 % FSD |
Size | 6" |
Product Details:
Brand | Tipco |
Measuring Range | 0-250 Kg/cm2 |
Material | Aluminium |
Connection | Bottom Connection |
Display Type | Analog |
Accuracy | 2% |
Dial Size | 2" |
Product Details:
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0 to 210 PSI |
Accuracy | +/- 1% |
Size | 100 mm |
Country of Origin | Made in India |
Product Details:
Brand | Tipco |
Measuring Range | 0.1-0.9 MPa |
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Accuracy | +/ 1% |
Country of Origin | Made in India |
Product Details:
Measuring Range | 0000.5 PSI |
Connection | Bottom Connection |
Display Type | Digital |
Brand | Tipco |
Accuracy | 1% |
Weight | 260gm |
Working Temperature | -10 to 60 Degree C |
Product Details:
Brand | Tipco |
Measuring Range | 0 to 1.6 Bar |
Material | Mild Steel |
Display Type | Analog |
Color | Black |
Country of Origin | Made in India |
Product Details:
Brand | Tipco |
Measuring Range | 0 to 210 kg/cm2 |
Size | 250 mm |
Usage/Application | Industrial |
Accuracy Class | +/- 1.6%,+/- 1% |
Material | SS |
Country of Origin | Made in India |
Product Details:
Brand | Tipco |
Measuring Range | 0-4.2 Kg/cm2 |
Usage/Application | Industrial |
Material | Mild Steel |
Connection | Back Connection With Clamp |
Display Type | Analog |
Accuracy | + 1.5 % |
Product Details:
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0-2.5 Kg/cm2 |
Accuracy | +/- 1% |
Size | 10" |
Country of Origin | Made in India |
Product Details:
Material | S. S. Casing, Brass / S. S. Internals |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0-4000 kg/cm2 |
Accuracy | + 1.5 % |
Size | 6" |
Dial Shape | Round |
Country of Origin | Made in India |
Product Details:
Brand | Tipco |
Size | 10" |
Material | SS |
Measuring Range | 0-600 kg/cm2 |
Accuracy | +/- 1% |
Country of Origin | Made in India |
Ambient Temperature | -25 to 55 Degree C |
Product Details:
Usage/Application | Industrial |
Material | SS |
Connection | Back Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0-300 Kg/cm2 |
Accuracy | +/-2% |
Size | 10" |
Product Details:
Brand | Tipco |
Measuring Range | 0 to 100 kg/cm2 |
Material | SS and Brass |
Connection | Back Connection |
Display Type | Analog |
Accuracy | +/- 1.6 % |
Size | 150mm |
Product Details:
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0 to 2.1 Kg/cm2 |
Accuracy | +/- 2% |
Size | 250 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | SS |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0 to 7 Kg/cm2 |
Accuracy | +/-1% |
Size | 300mm |
Product Details:
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0-280 kg/cm2 |
Color | Silver |
Accuracy | +/- 1.6% |
Size | 300mm |
Country of Origin | Made in India |
Product Details:
Measuring Range | 0-7 Kg/cm2 |
Material | Mild Steel |
Connection | Back Connection |
Display Type | Analog |
Brand | Tipco |
Accuracy | +/- 2% |
Size | 250mm |
Ambient Temperature | -20 to +60 Degree C |
Country of Origin | Made in India |
Product Details:
Display Type | Analog |
Brand | Tipco |
Measuring Range | 0-42 kg/cm2 |
Accuracy | +/- 1.6% |
Material | SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Connection | Bottom Connection |
Size | 250mm |
Brand | Tipco |
Measuring range | 0 to 21 kg/cm2 |
Display type | Analog |
Accuracy | +/- 2% |
Product Details:
Brand | Tipco |
Measuring Range | 0 to 21 kg/cm2 |
Accuracy | +/- 2 % |
Ambient Temperature | -10 to 70 Degree C |
Country of Origin | Made in India |
Material | Glass, MS |
Connection | Bottom Connected |
Product Details:
Brand | Tipco |
Measuring Range | 0-60 KPA |
Material | Steel |
Connection | Bottom Connection |
Display Type | Analog |
Dial Size | 2" |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Tipco |
Measuring Range | 0-2.5 kg/cm2 |
Usage/Application | Industrial |
Material | S. S. Casing, Brass / S. S. Internals |
Connection | BCPM With Clamp |
Display Type | Analog |
Accuracy | 1% |
Dial Size | 10" |
Tirupati Gauges are one of the reckoned Glycerin Filled Gauges Manufacturer in Mumbai where we are highly appreciated for an assortment of our gathered products resulting in ideal for dampening pulsation and vibration effect. Owing to such specifications, we Tirupati Gauges strive our best to maintain each and everything as per the customer’s needs and wants.
We, the Gauge Manufacturers in Mumbai have widely become in demand because of our specialties via which we assist our people. Our manufactured products Glycerin Filled Gauges comprise of a stainless steel case filled with glycerin that aims at offering a complete protection against harsh environments. The best part of such gauges is that it enhances both an integrity as well as a reliability of measuring system for a longer duration of hours most often under extreme operating condition.
Areas of most wanted applications:
Moreover, it’s effectively lubricating internal parts extend the life span of a gauge which makes it’s most wanted in a plenty of varied industries. Each of us is widely engaged in rendering the best in class, pocket-suiting Dynamic Glysrene Filled Pressure Gauges to all our esteemed clients.
All such specifications get delivered within a restricted time frame via which we promise to the people that they will always receive the best in class quality beyond their expectations.
Available Size's- 2″, 21⁄2,, 4″,6″
Product Details:
Measuring Range | 1 to 1000kg/cm2 |
Material | SS |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Accuracy | +/- 2 % |
Size | 150mm |
Ambient Temperature | -40 to 60 Degree C |
Product Details:
Material | Aluminium Die-cast Weather Proof Case |
Connection | Bottom Connection |
Display Type | Analog |
Brand | Tipco |
Measuring Range | 1 to 1000 kg/cm2 |
Accuracy | +/- 0.25% or 0.5 % FSD |
Size | 10" |